Technical Data:
| Displacement cm³ | 72.2 |
| Power output kW/bhp | 4.4/6 |
| Power-to-weight ratio kg/kW | 1.4 |
| Weight kg 1) | 6 |
| Sound pressure level dB(A) 2) | 105 |
| Sound power level dB(A) 2) | 119 |
| Vibration values left/right m/s² 3) | 4.8/3.6 |
| Tank volume l | 0.72 |
| Chain brake | QuickStop |
| Oil tank volume cm3 | 340 |
1) Without fuel, without bar and chain
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²











Reviews
There are no reviews yet.